<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sales Center &#187; Forecasting Sales</title>
	<atom:link href="http://www.nationalsalescenter.com/tag/forecasting-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalsalescenter.com</link>
	<description>Sales training DVD videos and CDs that improve sales skills and close more sales. Sales training programs for sales reps.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sales Forecast Advice by Nick Moreno</title>
		<link>http://www.nationalsalescenter.com/2008/12/sales-forecast-advice-by-nick-moreno/</link>
		<comments>http://www.nationalsalescenter.com/2008/12/sales-forecast-advice-by-nick-moreno/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:15:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Corporate Sales Training]]></category>
		<category><![CDATA[Forecast Sales With Accuracy]]></category>
		<category><![CDATA[Forecasting Sales]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Sales Forecast Accuracy]]></category>
		<category><![CDATA[Sales Forecasts]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.nationalsalescenter.com/?p=3239</guid>
		<description><![CDATA[How To Forecast Sales by, Nick Moreno The Key To An Accurate Sales Forecast This article focuses on forecasting sales at a rep and branch level. The monthly pressure on Sales Managers and sales reps can&#8217;t be overlooked when it comes to sales forecast accuracy. So, let&#8217;s take a look at sales forecasting and how [...]]]></description>
		<wfw:commentRss>http://www.nationalsalescenter.com/2008/12/sales-forecast-advice-by-nick-moreno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

